Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ABIGAIL/ | 2024-08-10 00:00 | - | ||
ACALPINI/ | 2021-11-22 00:02 | - | ||
ACHIMRU/ | 2021-11-22 00:02 | - | ||
ACOBURN/ | 2021-11-22 00:02 | - | ||
ADAMK/ | 2021-11-22 00:02 | - | ||
AHARONI/ | 2021-11-22 00:02 | - | ||
AHMAD/ | 2021-11-22 00:02 | - | ||
ALGDR/ | 2021-11-22 00:02 | - | ||
ALINKE/ | 2022-06-17 00:00 | - | ||
AMBS/ | 2024-04-21 00:00 | - | ||
AMONTERO/ | 2021-11-22 00:02 | - | ||
ANDREFS/ | 2021-11-22 00:02 | - | ||
ANDY/ | 2021-11-22 00:02 | - | ||
ANDYA/ | 2021-11-22 00:02 | - | ||
ARISTOTLE/ | 2024-11-21 00:00 | - | ||
ARNSHOLT/ | 2021-11-22 00:02 | - | ||
ASB/ | 2024-03-11 00:00 | - | ||
ASCHIG/ | 2021-11-22 00:02 | - | ||
ASCOPE/ | 2021-11-22 00:02 | - | ||
ASHLEY/ | 2022-07-05 00:01 | - | ||
ASKSH/ | 2021-11-22 00:02 | - | ||
ATHREEF/ | 2021-11-22 00:02 | - | ||
AUBERTG/ | 2021-11-22 00:02 | - | ||
AUDREYT/ | 2024-07-25 00:00 | - | ||
AUTRIJUS/ | 2021-11-22 00:02 | - | ||
AWRIGLEY/ | 2023-04-17 00:02 | - | ||
AXANTHOS/ | 2021-11-22 00:02 | - | ||
BARBIE/ | 2021-11-23 00:02 | - | ||
BBC/ | 2021-11-23 00:02 | - | ||
BENAZZO/ | 2021-11-23 00:02 | - | ||
BGAY/ | 2021-11-23 00:02 | - | ||
BIBLIOME/ | 2021-11-23 00:02 | - | ||
BIGJ/ | 2022-08-15 00:02 | - | ||
BKB/ | 2024-12-18 00:22 | - | ||
BRIAC/ | 2021-11-23 00:02 | - | ||
BRIANL/ | 2021-11-23 00:02 | - | ||
BURAK/ | 2024-09-18 00:00 | - | ||
CAPOEIRAB/ | 2024-05-03 00:00 | - | ||
CHENYR/ | 2021-11-23 00:02 | - | ||
CHUNZI/ | 2021-11-23 00:02 | - | ||
CINE/ | 2021-11-23 00:02 | - | ||
CJCOLLIER/ | 2021-11-23 00:02 | - | ||
CLSUNG/ | 2021-11-23 00:02 | - | ||
COG/ | 2021-11-23 00:02 | - | ||
CREAMYG/ | 2021-11-23 00:02 | - | ||
CRENZ/ | 2022-08-03 00:02 | - | ||
CWEST/ | 2021-11-23 00:02 | - | ||
Coy-0.06.readme | 2009-05-26 06:09 | 1.3K | ||
Coy-0.06.tar.gz | 2009-05-26 22:56 | 12K | ||
DAMI/ | 2024-12-23 00:00 | - | ||
DANKOGAI/ | 2024-06-25 00:00 | - | ||
DBRIAN/ | 2021-11-23 00:02 | - | ||
DCONWAY/ | 2024-10-21 00:00 | - | ||
DDAY/ | 2021-11-23 00:02 | - | ||
DENIK/ | 2021-11-23 00:02 | - | ||
DFH/ | 2021-11-23 00:02 | - | ||
DGINEV/ | 2021-11-23 00:02 | - | ||
DIVEC/ | 2021-11-23 00:02 | - | ||
DJIBEL/ | 2021-11-23 00:02 | - | ||
DOHERTY/ | 2021-11-23 00:02 | - | ||
DOKECHIN/ | 2021-11-23 00:02 | - | ||
DONANGEL/ | 2023-01-24 00:02 | - | ||
DPAVLIN/ | 2023-02-17 00:02 | - | ||
DROLSKY/ | 2024-12-24 00:00 | - | ||
DRYMAN/ | 2021-11-23 00:02 | - | ||
DWHEELER/ | 2024-12-03 00:00 | - | ||
DYACOB/ | 2021-11-23 00:02 | - | ||
DYLAN/ | 2021-11-23 00:02 | - | ||
ECALDER/ | 2021-11-23 00:02 | - | ||
EDAVIS/ | 2021-11-23 00:02 | - | ||
EGROSS/ | 2021-11-23 00:02 | - | ||
EMORGAN/ | 2021-11-23 00:02 | - | ||
ENGIN/ | 2021-11-23 00:02 | - | ||
FABPOT/ | 2021-11-23 00:02 | - | ||
FARBER/ | 2021-11-23 00:02 | - | ||
FAYLAND/ | 2024-08-25 00:00 | - | ||
FIMM/ | 2021-11-23 00:02 | - | ||
FRIFFIN/ | 2021-11-23 00:02 | - | ||
GBARR/ | 2021-11-23 00:02 | - | ||
GENE/ | 2024-12-23 00:00 | - | ||
GILS/ | 2021-11-24 00:02 | - | ||
GLTS/ | 2021-11-23 00:02 | - | ||
GOSSAMER/ | 2021-11-23 00:02 | - | ||
GREGFAST/ | 2021-11-23 00:02 | - | ||
GROUSSE/ | 2022-06-04 00:02 | - | ||
GRYPHON/ | 2024-10-16 00:00 | - | ||
GYPARK/ | 2021-11-23 00:02 | - | ||
HATA/ | 2021-11-22 00:02 | - | ||
HENRIKS/ | 2021-11-22 00:02 | - | ||
HESCO/ | 2024-02-17 00:00 | - | ||
HIGHTOWE/ | 2024-06-28 00:00 | - | ||
HINRIK/ | 2021-11-22 00:02 | - | ||
HOBBIT/ | 2021-11-22 00:02 | - | ||
HOLSTEN/ | 2021-11-22 00:02 | - | ||
HOOWA/ | 2021-11-22 00:02 | - | ||
HTML-Summary-0.022.r..> | 2016-07-04 01:30 | 1.3K | ||
HTML-Summary-0.022.t..> | 2016-07-04 01:32 | 22K | ||
IDOPEREL/ | 2023-09-13 00:02 | - | ||
IDORU/ | 2021-11-22 00:02 | - | ||
IGORM/ | 2021-11-22 00:02 | - | ||
ILYAS/ | 2021-11-22 00:02 | - | ||
IMAGO/ | 2021-11-22 00:02 | - | ||
IMUN/ | 2021-11-22 00:02 | - | ||
INGRIF/ | 2021-11-22 00:02 | - | ||
ISABELLE/ | 2021-11-22 00:02 | - | ||
ISHIGAKI/ | 2024-10-22 00:00 | - | ||
ITUB/ | 2021-11-22 00:02 | - | ||
JARIAALTO/ | 2021-11-23 00:02 | - | ||
JASPAX/ | 2021-11-23 00:02 | - | ||
JBRYAN/ | 2021-11-23 00:02 | - | ||
JDPORTER/ | 2021-11-23 00:02 | - | ||
JEEN/ | 2021-11-23 00:02 | - | ||
JFITZ/ | 2021-11-23 00:02 | - | ||
JFRAIRE/ | 2021-11-23 00:02 | - | ||
JHI/ | 2021-11-23 00:02 | - | ||
JIMMY/ | 2021-11-23 00:02 | - | ||
JJNAPIORK/ | 2024-12-24 00:00 | - | ||
JJOAO/ | 2021-11-23 00:02 | - | ||
JMATES/ | 2024-12-01 00:00 | - | ||
JNEYSTADT/ | 2021-11-23 00:02 | - | ||
JOEY/ | 2021-11-23 00:02 | - | ||
JOKKE/ | 2021-11-23 00:02 | - | ||
JREY/ | 2021-11-23 00:02 | - | ||
JUERD/ | 2024-11-16 00:00 | - | ||
JV/ | 2024-12-08 00:00 | - | ||
JWANG/ | 2021-11-23 00:02 | - | ||
JZHANG/ | 2021-11-23 00:02 | - | ||
KACCV/ | 2021-11-23 00:02 | - | ||
KAHN/ | 2021-11-23 00:02 | - | ||
KAL/ | 2021-11-23 00:02 | - | ||
KAWAMURAY/ | 2021-11-23 00:02 | - | ||
KAWASAKI/ | 2021-11-23 00:02 | - | ||
KAZUHO/ | 2021-11-23 00:02 | - | ||
KESINGER/ | 2021-11-23 00:02 | - | ||
KIMRYAN/ | 2023-08-14 00:00 | - | ||
KIRILLOVA/ | 2021-11-23 00:02 | - | ||
KOKOGIKO/ | 2021-11-23 00:02 | - | ||
KOORCHIK/ | 2021-11-23 00:02 | - | ||
KSURI/ | 2021-11-23 00:02 | - | ||
KWILLIAMS/ | 2021-11-23 00:02 | - | ||
LANCEW/ | 2024-09-10 00:00 | - | ||
LARION/ | 2021-11-22 00:02 | - | ||
LEOCHARRE/ | 2023-05-15 00:06 | - | ||
LEPREVOST/ | 2021-11-22 00:02 | - | ||
LESV/ | 2021-11-22 00:02 | - | ||
LEXUS/ | 2021-11-22 00:02 | - | ||
LGODDARD/ | 2021-11-22 00:02 | - | ||
LMETCALF/ | 2021-11-22 00:02 | - | ||
LVALIUKAS/ | 2021-11-22 00:02 | - | ||
Lingua-31337-0.02.ta..> | 2003-02-27 15:48 | 2.3K | ||
Lingua-AF-Numbers-1...> | 2002-08-01 16:47 | 480 | ||
Lingua-AF-Numbers-1...> | 2009-11-16 12:01 | 2.7K | ||
Lingua-AFR-Numbers-0..> | 2013-10-08 17:33 | 334 | ||
Lingua-AFR-Numbers-0..> | 2013-10-08 17:34 | 9.5K | ||
Lingua-AFR-Word2Num-..> | 2013-10-08 17:31 | 146 | ||
Lingua-AFR-Word2Num-..> | 2013-10-08 17:32 | 6.4K | ||
Lingua-AIN-Romanize-..> | 2009-03-28 05:13 | 554 | ||
Lingua-AIN-Romanize-..> | 2009-03-28 05:16 | 6.9K | ||
Lingua-AM-Abbreviate..> | 1999-05-16 07:41 | 1.5K | ||
Lingua-AM-Abbreviate..> | 1999-05-16 22:15 | 2.8K | ||
Lingua-AR-MacArabic-..> | 2011-07-31 13:34 | 885 | ||
Lingua-AR-MacArabic-..> | 2011-07-31 13:48 | 9.3K | ||
Lingua-AR-Regexp-0.0..> | 2016-10-01 06:07 | 1.1K | ||
Lingua-AR-Regexp-0.0..> | 2016-10-01 06:07 | 15K | ||
Lingua-AR-Tashkeel-0..> | 2016-10-02 02:44 | 1.5K | ||
Lingua-AR-Tashkeel-0..> | 2016-10-02 02:44 | 16K | ||
Lingua-AR-Word-1.5.7..> | 2010-01-01 15:35 | 1.1K | ||
Lingua-AR-Word-1.5.7..> | 2012-07-15 17:39 | 5.4K | ||
Lingua-Abbreviate-Hi..> | 2009-06-05 14:53 | 354 | ||
Lingua-Abbreviate-Hi..> | 2009-06-05 14:54 | 7.1K | ||
Lingua-Align-0.04.re..> | 2012-12-09 01:22 | 1.6K | ||
Lingua-Align-0.04.ta..> | 2012-12-10 20:31 | 2.8M | ||
Lingua-AlignmentSet-..> | 2005-12-12 20:06 | 2.5K | ||
Lingua-AlignmentSet-..> | 2007-03-17 18:55 | 220K | ||
Lingua-Alphabet-Phon..> | 2016-11-29 01:36 | 662 | ||
Lingua-Alphabet-Phon..> | 2017-04-01 17:17 | 22K | ||
Lingua-Alphabet-Phon..> | 2012-10-26 22:00 | 1.3K | ||
Lingua-Alphabet-Phon..> | 2012-10-26 22:01 | 12K | ||
Lingua-Alphabet-Phon..> | 2017-04-30 16:00 | 744 | ||
Lingua-Alphabet-Phon..> | 2017-04-30 16:05 | 20K | ||
Lingua-Alphabet-Phon..> | 2004-11-30 21:57 | 3.1K | ||
Lingua-Alphabet-Phon..> | 2004-11-30 22:10 | 5.1K | ||
Lingua-Alphabet-Phon..> | 2017-04-30 16:06 | 369 | ||
Lingua-Alphabet-Phon..> | 2017-04-30 16:10 | 19K | ||
Lingua-Anagrams-0.01..> | 2014-04-13 18:43 | 369 | ||
Lingua-Anagrams-0.01..> | 2014-04-13 18:43 | 19K | ||
Lingua-Anagrams-0.01..> | 2014-09-19 13:31 | 369 | ||
Lingua-Anagrams-0.01..> | 2014-09-19 13:32 | 23K | ||
Lingua-Anagrams-0.01..> | 2016-04-17 02:46 | 369 | ||
Lingua-Anagrams-0.01..> | 2016-04-17 02:47 | 20K | ||
Lingua-Any-Numbers-0..> | 2016-07-05 02:19 | 670 | ||
Lingua-Any-Numbers-0..> | 2016-07-05 02:20 | 30K | ||
Lingua-Any-Numbers-0..> | 2018-12-25 00:19 | 20K | ||
Lingua-AtD-1.121570...> | 2012-06-05 12:30 | 342 | ||
Lingua-AtD-1.121570...> | 2012-06-05 12:31 | 20K | ||
Lingua-AtD-1.160790...> | 2016-03-19 15:39 | 413 | ||
Lingua-AtD-1.160790...> | 2016-03-19 15:41 | 22K | ||
Lingua-Atinlay-Igpay..> | 2002-09-20 15:40 | 1.7K | ||
Lingua-Awkwords-0.10..> | 2019-10-18 23:24 | 611 | ||
Lingua-Awkwords-0.10..> | 2019-10-18 23:25 | 27K | ||
Lingua-BioYaTeA-0.1...> | 2013-02-27 10:59 | 1.6K | ||
Lingua-BioYaTeA-0.1...> | 2013-02-28 15:55 | 225K | ||
Lingua-BioYaTeA-0.11..> | 2013-03-03 23:00 | 1.6K | ||
Lingua-BioYaTeA-0.11..> | 2013-03-03 23:03 | 225K | ||
Lingua-Boolean-0.008..> | 2013-11-09 06:56 | 5.7K | ||
Lingua-Boolean-0.008..> | 2013-11-09 06:57 | 17K | ||
Lingua-Boolean-Tiny-..> | 2014-07-24 00:18 | 4.7K | ||
Lingua-Boolean-Tiny-..> | 2014-07-24 00:20 | 24K | ||
Lingua-Boolean-Tiny-..> | 2018-04-19 23:24 | 4.7K | ||
Lingua-Boolean-Tiny-..> | 2018-04-19 23:24 | 23K | ||
Lingua-Bork-0.03.readme | 2003-02-20 00:27 | 1.0K | ||
Lingua-Bork-0.03.tar.gz | 2003-02-20 00:30 | 8.1K | ||
Lingua-BrillTagger-0..> | 2005-04-01 01:26 | 2.0K | ||
Lingua-BrillTagger-0..> | 2005-04-01 01:33 | 22K | ||
Lingua-CES-Num2Word-..> | 2013-10-08 17:32 | 146 | ||
Lingua-CES-Num2Word-..> | 2013-10-08 17:33 | 6.3K | ||
Lingua-CES-Word2Num-..> | 2013-03-12 11:03 | 146 | ||
Lingua-CES-Word2Num-..> | 2013-03-12 11:04 | 6.5K | ||
Lingua-CJK-Tokenizer..> | 2009-05-23 21:51 | 36K | ||
Lingua-CS-Num2Word-0..> | 2004-06-21 11:38 | 528 | ||
Lingua-CS-Num2Word-0..> | 2004-06-21 12:16 | 2.2K | ||
Lingua-Charsets-0.00..> | 2011-10-23 20:19 | 227 | ||
Lingua-Charsets-0.00..> | 2011-10-23 20:20 | 4.1K | ||
Lingua-Charsets-0.04..> | 2013-09-15 20:23 | 226 | ||
Lingua-Charsets-0.04..> | 2013-09-15 20:23 | 4.2K | ||
Lingua-CollinsParser..> | 2007-10-15 18:27 | 2.0K | ||
Lingua-CollinsParser..> | 2007-10-15 18:32 | 13K | ||
Lingua-ConText-0.01...> | 2013-03-15 04:50 | 586 | ||
Lingua-ConText-0.01...> | 2013-03-15 04:57 | 6.4K | ||
Lingua-Concordance-0..> | 2010-08-30 07:14 | 1.3K | ||
Lingua-Concordance-0..> | 2010-10-31 14:52 | 243K | ||
Lingua-Conjunction-2..> | 2021-01-18 04:27 | 4.9K | ||
Lingua-Conjunction-2..> | 2021-01-18 04:34 | 13K | ||
Lingua-Conjunction-2..> | 2021-01-18 04:27 | 4.9K | ||
Lingua-Conjunction-2..> | 2021-08-03 00:54 | 14K | ||
Lingua-Conjunction-2..> | 2024-11-21 14:37 | 4.8K | ||
Lingua-Conjunction-2..> | 2024-11-21 14:39 | 14K | ||
Lingua-Conlang-Numbe..> | 2010-03-14 18:28 | 861 | ||
Lingua-Conlang-Numbe..> | 2010-03-14 19:04 | 13K | ||
Lingua-Cyrillic-Tran..> | 2009-09-16 18:16 | 1.3K | ||
Lingua-Cyrillic-Tran..> | 2009-09-16 18:44 | 3.2K | ||
Lingua-DE-ASCII-0.11..> | 2003-09-02 14:05 | 1.5K | ||
Lingua-DE-ASCII-0.11..> | 2003-09-02 17:43 | 734K | ||
Lingua-DE-ASCII-0.12..> | 2003-09-02 14:05 | 1.5K | ||
Lingua-DE-ASCII-0.12..> | 2016-08-05 13:07 | 734K | ||
Lingua-DE-ASCII-0.13..> | 2020-05-01 12:30 | 1.5K | ||
Lingua-DE-ASCII-0.13..> | 2020-05-01 12:44 | 734K | ||
Lingua-DE-ASCII-0.14..> | 2020-05-02 10:30 | 1.5K | ||
Lingua-DE-ASCII-0.14..> | 2020-05-02 10:38 | 734K | ||
Lingua-DE-Num2Word-0..> | 2004-06-21 11:49 | 527 | ||
Lingua-DE-Num2Word-0..> | 2004-06-21 12:12 | 2.2K | ||
Lingua-DE-Sentence-0..> | 2003-04-25 10:05 | 1.0K | ||
Lingua-DE-Sentence-0..> | 2003-04-25 10:46 | 23K | ||
Lingua-DE-Tagger-0.1..> | 2008-07-06 16:46 | 4.3K | ||
Lingua-DE-Tagger-0.1..> | 2008-07-11 21:05 | 258K | ||
Lingua-DE-TypoGenera..> | 2007-01-05 23:27 | 677 | ||
Lingua-DE-TypoGenera..> | 2007-01-05 23:34 | 3.0K | ||
Lingua-DEU-Num2Word-..> | 2013-10-08 17:31 | 146 | ||
Lingua-DEU-Num2Word-..> | 2013-10-08 17:32 | 6.1K | ||
Lingua-DEU-Word2Num-..> | 2013-10-08 17:30 | 146 | ||
Lingua-DEU-Word2Num-..> | 2013-10-08 17:32 | 6.1K | ||
Lingua-DetectCyrilli..> | 2002-11-20 05:34 | 1.7K | ||
Lingua-DetectCyrilli..> | 2002-12-01 23:18 | 54K | ||
Lingua-Deva-1.20.readme | 2012-11-12 01:52 | 911 | ||
Lingua-Deva-1.20.tar.gz | 2012-11-12 01:53 | 17K | ||
Lingua-Diversity-0.0..> | 2014-11-03 13:11 | 1.2K | ||
Lingua-Diversity-0.0..> | 2014-11-03 13:28 | 47K | ||
Lingua-DxExtractor-0..> | 2013-02-26 06:44 | 665 | ||
Lingua-DxExtractor-0..> | 2013-02-27 05:09 | 4.3K | ||
Lingua-DxExtractor-1..> | 2013-02-26 06:44 | 665 | ||
Lingua-DxExtractor-1..> | 2013-03-02 07:19 | 3.9K | ||
Lingua-DxExtractor-1..> | 2013-03-10 20:53 | 613 | ||
Lingua-DxExtractor-1..> | 2013-03-10 21:30 | 4.4K | ||
Lingua-DxExtractor-1..> | 2013-03-11 00:17 | 613 | ||
Lingua-DxExtractor-1..> | 2013-03-11 00:37 | 4.5K | ||
Lingua-DxExtractor-1..> | 2013-03-12 04:09 | 613 | ||
Lingua-DxExtractor-1..> | 2013-03-12 04:31 | 4.5K | ||
Lingua-DxExtractor-2..> | 2013-03-12 04:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-08-26 19:25 | 5.0K | ||
Lingua-DxExtractor-2..> | 2013-03-12 04:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-08-26 22:04 | 5.1K | ||
Lingua-DxExtractor-2..> | 2013-03-12 04:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-09-05 17:26 | 5.1K | ||
Lingua-DxExtractor-2..> | 2013-03-12 04:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-08-26 23:07 | 5.2K | ||
Lingua-DxExtractor-2..> | 2013-03-12 04:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-08-30 05:15 | 5.2K | ||
Lingua-DxExtractor-2..> | 2013-03-12 04:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-09-06 21:40 | 5.2K | ||
Lingua-EL-Poly2Mono-..> | 2006-04-09 05:05 | 637 | ||
Lingua-EL-Poly2Mono-..> | 2006-10-19 15:17 | 6.0K | ||
Lingua-EN-ABC-0.12.r..> | 2021-11-16 10:21 | 2.8K | ||
Lingua-EN-ABC-0.12.t..> | 2021-11-16 10:26 | 17K | ||
Lingua-EN-AddressPar..> | 2016-09-16 10:47 | 3.5K | ||
Lingua-EN-AddressPar..> | 2018-01-05 02:27 | 39K | ||
Lingua-EN-AffectiveN..> | 2009-08-27 07:30 | 4.3K | ||
Lingua-EN-AffectiveN..> | 2009-08-27 08:13 | 142K | ||
Lingua-EN-Alphabet-D..> | 2009-02-11 02:52 | 14K | ||
Lingua-EN-Alphabet-S..> | 2010-09-16 15:24 | 2.9M | ||
Lingua-EN-Bigram-0.0..> | 2010-08-24 04:37 | 873 | ||
Lingua-EN-Bigram-0.0..> | 2010-08-24 05:01 | 258K | ||
Lingua-EN-BioLemmati..> | 2012-04-18 21:38 | 1.0K | ||
Lingua-EN-BioLemmati..> | 2012-04-19 18:02 | 15K | ||
Lingua-EN-CMUDict-0...> | 2011-10-29 00:23 | 1.1K | ||
Lingua-EN-CMUDict-0...> | 2021-09-04 03:10 | 6.4M | ||
Lingua-EN-CommonMist..> | 2012-12-19 04:23 | 1.5K | ||
Lingua-EN-CommonMist..> | 2012-12-19 04:24 | 23K | ||
Lingua-EN-CommonMist..> | 2013-04-25 02:37 | 1.5K | ||
Lingua-EN-CommonMist..> | 2013-04-25 02:41 | 23K | ||
Lingua-EN-Conjugate-..> | 2010-11-17 04:33 | 911 | ||
Lingua-EN-Conjugate-..> | 2010-11-17 04:34 | 14K | ||
Lingua-EN-Contractio..> | 2007-11-05 21:29 | 3.7K | ||
Lingua-EN-Dict-0.20...> | 2000-10-07 02:15 | 3.4K | ||
Lingua-EN-Dict-0.20.zip | 2000-10-07 06:39 | 87K | ||
Lingua-EN-Fathom-1.2..> | 2018-11-02 01:44 | 1.9K | ||
Lingua-EN-Fathom-1.2..> | 2023-07-03 06:16 | 11K | ||
Lingua-EN-Fathom-1.2..> | 2023-07-03 07:43 | 1.7K | ||
Lingua-EN-Fathom-1.2..> | 2023-08-10 10:21 | 11K | ||
Lingua-EN-Fathom-1.2..> | 2023-07-03 07:43 | 1.7K | ||
Lingua-EN-Fathom-1.2..> | 2023-08-11 02:57 | 11K | ||
Lingua-EN-FindNumber..> | 2005-09-21 01:39 | 1.7K | ||
Lingua-EN-FindNumber..> | 2005-09-21 01:13 | 2.8K | ||
Lingua-EN-FindNumber..> | 2015-10-25 16:26 | 385 | ||
Lingua-EN-FindNumber..> | 2015-10-25 16:27 | 10K | ||
Lingua-EN-Fractions-..> | 2017-08-16 21:19 | 382 | ||
Lingua-EN-Fractions-..> | 2017-08-16 21:20 | 12K | ||
Lingua-EN-Gender-0.0..> | 1999-01-06 12:54 | 698 | ||
Lingua-EN-Gender-0.0..> | 1999-01-07 00:13 | 2.3K | ||
Lingua-EN-GeniaTagge..> | 2006-02-22 18:30 | 15K | ||
Lingua-EN-Grammarian..> | 2014-03-13 10:29 | 1.9K | ||
Lingua-EN-Grammarian..> | 2014-03-13 10:30 | 43K | ||
Lingua-EN-Infinitive..> | 2010-11-16 04:15 | 1.7K | ||
Lingua-EN-Infinitive..> | 2017-01-10 23:38 | 21K | ||
Lingua-EN-Inflect-1...> | 2020-12-08 21:21 | 1.4K | ||
Lingua-EN-Inflect-1...> | 2020-12-08 21:22 | 58K | ||
Lingua-EN-Inflect-Nu..> | 2004-01-01 18:04 | 1.0K | ||
Lingua-EN-Inflect-Nu..> | 2004-02-28 13:51 | 2.9K | ||
Lingua-EN-Inflect-Nu..> | 2015-07-04 11:00 | 391 | ||
Lingua-EN-Inflect-Nu..> | 2015-07-04 11:00 | 10K | ||
Lingua-EN-Inflect-Ph..> | 2012-12-27 07:09 | 3.1K | ||
Lingua-EN-Inflect-Ph..> | 2012-12-27 07:10 | 16K | ||
Lingua-EN-Inflect-Ph..> | 2018-01-31 20:59 | 2.7K | ||
Lingua-EN-Inflect-Ph..> | 2018-01-31 21:00 | 16K | ||
Lingua-EN-Inflect-Ph..> | 2018-02-26 17:22 | 2.7K | ||
Lingua-EN-Inflect-Ph..> | 2018-02-26 17:22 | 16K | ||
Lingua-EN-Inflexion-..> | 2019-03-12 03:17 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2019-03-12 03:19 | 430K | ||
Lingua-EN-Inflexion-..> | 2020-07-27 01:06 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2020-07-27 01:07 | 435K | ||
Lingua-EN-Inflexion-..> | 2021-11-12 00:38 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-12 00:39 | 435K | ||
Lingua-EN-Inflexion-..> | 2021-11-13 12:55 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-13 12:56 | 436K | ||
Lingua-EN-Inflexion-..> | 2021-11-14 04:21 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-14 04:22 | 436K | ||
Lingua-EN-Inflexion-..> | 2021-11-15 06:44 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-15 06:45 | 437K | ||
Lingua-EN-Inflexion-..> | 2021-11-16 02:52 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-16 02:53 | 437K | ||
Lingua-EN-Inflexion-..> | 2021-11-17 08:12 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-17 08:13 | 437K | ||
Lingua-EN-Inflexion-..> | 2021-11-30 08:00 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-30 08:00 | 446K | ||
Lingua-EN-Inflexion-..> | 2023-07-04 14:32 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2023-07-04 14:32 | 446K | ||
Lingua-EN-Inflexion-..> | 2024-09-18 01:03 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2024-09-18 01:05 | 446K | ||
Lingua-EN-Keywords-2..> | 2003-04-28 13:23 | 4.5K | ||
Lingua-EN-Keywords-Y..> | 2005-12-28 12:57 | 2.3K | ||
Lingua-EN-MatchNames..> | 2002-04-15 22:29 | 4.0K | ||
Lingua-EN-MatchNames..> | 2015-02-13 20:24 | 4.5K | ||
Lingua-EN-MatchNames..> | 2015-02-16 20:51 | 4.5K | ||
Lingua-EN-MatchNames..> | 2015-02-22 08:23 | 4.6K | ||
Lingua-EN-MatchNames..> | 2015-02-22 09:48 | 4.6K | ||
Lingua-EN-MatchNames..> | 2015-02-23 08:14 | 4.7K | ||
Lingua-EN-MatchNames..> | 2015-02-27 23:22 | 4.9K | ||
Lingua-EN-NameCase-1..> | 2008-02-27 09:47 | 4.3K | ||
Lingua-EN-NameCase-1..> | 2008-02-27 09:52 | 5.4K | ||
Lingua-EN-NameCase-1..> | 2014-07-18 10:07 | 4.5K | ||
Lingua-EN-NameCase-1..> | 2014-10-11 05:11 | 10K | ||
Lingua-EN-NameCase-1..> | 2015-01-29 10:02 | 4.5K | ||
Lingua-EN-NameCase-1..> | 2015-01-29 10:02 | 10K | ||
Lingua-EN-NameCase-1..> | 2020-11-13 20:00 | 4.5K | ||
Lingua-EN-NameCase-1..> | 2020-11-13 22:30 | 11K | ||
Lingua-EN-NameCase-1..> | 2020-11-13 19:48 | 4.5K | ||
Lingua-EN-NameCase-1..> | 2020-11-15 14:40 | 12K | ||
Lingua-EN-NameLookup..> | 2002-05-06 10:58 | 1.0K | ||
Lingua-EN-NameLookup..> | 2002-05-06 11:25 | 78K | ||
Lingua-EN-NameParse-..> | 2016-08-28 06:31 | 3.3K | ||
Lingua-EN-NameParse-..> | 2018-10-26 10:10 | 35K | ||
Lingua-EN-NameParse-..> | 2010-04-08 01:52 | 1.4K | ||
Lingua-EN-NameParse-..> | 2012-01-02 23:12 | 5.1K | ||
Lingua-EN-NamedEntit..> | 2007-12-14 00:15 | 1.3K | ||
Lingua-EN-NamedEntit..> | 2013-06-04 12:05 | 21K | ||
Lingua-EN-NamedEntit..> | 2015-10-10 14:30 | 1.3K | ||
Lingua-EN-NamedEntit..> | 2015-10-10 14:50 | 763K | ||
Lingua-EN-Namegame-0..> | 2003-01-02 00:53 | 1.4K | ||
Lingua-EN-Namegame-0..> | 2003-01-02 01:03 | 6.9K | ||
Lingua-EN-Ngram-0.02..> | 2010-09-12 20:19 | 1.1K | ||
Lingua-EN-Ngram-0.02..> | 2010-11-25 16:40 | 529K | ||
Lingua-EN-Ngram-0.03..> | 2010-09-12 20:19 | 1.1K | ||
Lingua-EN-Ngram-0.03..> | 2018-03-29 06:28 | 530K | ||
Lingua-EN-Nickname-1..> | 2003-10-07 03:37 | 33K | ||
Lingua-EN-Nickname-1..> | 2013-12-08 23:05 | 35K | ||
Lingua-EN-Nickname-1..> | 2015-02-13 20:24 | 35K | ||
Lingua-EN-Nickname-1..> | 2015-02-16 20:52 | 35K | ||
Lingua-EN-Nickname-1..> | 2015-02-22 08:23 | 35K | ||
Lingua-EN-Nickname-1..> | 2015-02-22 09:48 | 35K | ||
Lingua-EN-Nickname-1..> | 2015-02-23 08:14 | 36K | ||
Lingua-EN-Nickname-1..> | 2015-02-27 23:22 | 36K | ||
Lingua-EN-Number-For..> | 2016-06-14 16:45 | 508 | ||
