Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Storm-Tracker_0.01.r..> | 1999-10-19 00:17 | 2.1K | ||
Storm-Tracker_0.01.t..> | 1999-10-19 21:22 | 36K | ||
Storm-Tracker_0.02.r..> | 1999-10-28 18:35 | 2.1K | ||
Storm-Tracker_0.02.t..> | 1999-11-17 00:53 | 51K | ||
Geo-GNUPlot_0.01.readme | 1999-11-17 02:07 | 947 | ||
Geo-GNUPlot_0.01.tar.gz | 1999-11-17 02:12 | 434K | ||
Geo-Walkabout-0.01.t..> | 2000-12-08 00:51 | 41K | ||
Geo-Coordinates-Conv..> | 2002-09-20 22:51 | 1.1K | ||
Geo-Coordinates-Conv..> | 2002-09-21 00:04 | 2.9K | ||
Geo-TAF-1.04.readme | 2003-02-03 03:46 | 809 | ||
Geo-TAF-1.04.tar.gz | 2003-02-03 19:38 | 12K | ||
Geo-Dymaxion-0.12.re..> | 2003-05-14 19:20 | 5.9K | ||
Geo-E00-0.05.readme | 2003-05-24 12:21 | 662 | ||
Geo-E00-0.05.tar.gz | 2003-05-25 02:07 | 8.7K | ||
Geo-Weather-1.41.readme | 2003-05-27 19:51 | 4.5K | ||
Geo-Weather-1.41.tar.gz | 2003-08-27 20:02 | 8.5K | ||
Geo-Approx-0.8.readme | 2003-09-05 18:21 | 108 | ||
Geo-Approx-0.8.tar.gz | 2003-09-05 18:23 | 3.3K | ||
Geo-Dymaxion-0.12.ta..> | 2004-02-26 23:52 | 16K | ||
Geo-TigerLine-0.02.r..> | 2004-05-15 01:15 | 2.4K | ||
Geo-TigerLine-0.02.t..> | 2004-05-15 01:26 | 40K | ||
Geo-Fips55-0.01.readme | 2004-05-15 04:30 | 2.3K | ||
Geo-Fips55-0.01.tar.gz | 2004-05-15 04:34 | 3.6K | ||
Geo-Coder-US-0.21.re..> | 2004-06-13 10:19 | 14K | ||
Geo-Coder-US-0.21.ta..> | 2004-06-15 05:22 | 32K | ||
Geo-GDAL-0.11.readme | 2004-06-25 14:39 | 9.5K | ||
Geo-GDAL-0.11.tar.gz | 2004-06-25 22:09 | 31K | ||
Geo-WeatherNOAA-4.38..> | 2004-08-02 03:59 | 1.0K | ||
Geo-Track-Log-0.02.r..> | 2004-08-19 02:56 | 4.9K | ||
Astro-SolarParallax-..> | 2004-08-21 02:21 | 937 | ||
Astro-SolarParallax-..> | 2004-08-21 02:28 | 6.3K | ||
Geo-Track-Log-0.02.t..> | 2004-09-21 02:18 | 17K | ||
Geo-Coordinates-Vand..> | 2004-10-15 09:49 | 1.1K | ||
Geo-Coordinates-Vand..> | 2004-10-15 09:54 | 8.9K | ||
Geo-PostalAddress-0...> | 2005-04-18 12:12 | 1.1K | ||
Geo-PostalAddress-0...> | 2005-04-30 22:02 | 21K | ||
Geo-GNIS-0.01.readme | 2005-05-10 16:36 | 2.4K | ||
Geo-GNIS-0.01.tar.gz | 2005-05-10 16:46 | 4.2K | ||
Geo-Coder-US-1.00.re..> | 2005-05-17 17:29 | 13K | ||
Geo-Coder-US-1.00.ta..> | 2005-05-17 17:35 | 29K | ||
Geo-Caching-0.11.readme | 2005-07-06 06:22 | 865 | ||
Geo-Caching-0.11.tar.gz | 2005-07-07 00:39 | 4.6K | ||
Geo-Coordinates-Pars..> | 2005-09-12 11:00 | 2.3K | ||
Geo-Coordinates-Pars..> | 2005-09-12 11:16 | 3.9K | ||
Geo-Coordinates-Vand..> | 2005-12-24 18:07 | 1.4K | ||
Geo-Coordinates-Vand..> | 2005-12-24 18:14 | 3.7K | ||
Geo-Coder-Canada-0.0..> | 2006-05-02 12:39 | 4.4K | ||
Geo-PostalCode-0.07...> | 2006-05-23 04:17 | 689 | ||
Geo-PostalCode-0.07...> | 2006-05-23 05:05 | 49K | ||
Geo-GD-Image-0.02.re..> | 2006-09-04 15:20 | 1.1K | ||
Geo-GD-Image-0.02.ta..> | 2006-09-07 11:38 | 14K | ||
Geo-Cache-0.11.readme | 2006-09-09 20:45 | 2.0K | ||
Geo-Postcodes-NO-0.3..> | 2006-09-24 14:42 | 1.2K | ||
Geo-Postcodes-DK-0.3..> | 2006-09-24 14:42 | 1.1K | ||
Geo-Postcodes-NO-0.3..> | 2006-09-24 14:46 | 69K | ||
Geo-Postcodes-0.32.r..> | 2006-10-01 23:10 | 879 | ||
Geo-Postcodes-0.32.t..> | 2006-10-01 23:11 | 25K | ||
Geo-Coder-YahooJapan..> | 2006-10-02 10:29 | 581 | ||
Geo-Coder-YahooJapan..> | 2006-10-02 10:32 | 3.8K | ||
Geo-Inverse-0.05.readme | 2006-10-30 16:52 | 103 | ||
Geo-Spline-0.16.readme | 2006-10-31 03:49 | 103 | ||
Geo-Coder-Ja-0.03.re..> | 2006-11-22 13:45 | 1.7K | ||
Geo-Coder-Ja-0.03.ta..> | 2006-11-23 22:29 | 38K | ||
Geo-Ellipsoids-0.16...> | 2006-11-25 06:28 | 103 | ||
Geo-Cartogram-0.01.r..> | 2006-11-27 13:21 | 930 | ||
Geo-Cartogram-0.01.t..> | 2006-11-27 13:22 | 3.3K | ||
Geo-Constants-0.06.r..> | 2006-12-03 00:57 | 103 | ||
Geo-Functions-0.07.r..> | 2006-12-03 02:55 | 103 | ||
Geo-WeatherNOAA-4.38..> | 2006-12-10 23:03 | 12K | ||
Geo-Coder-YahooJapan..> | 2006-12-31 21:26 | 610 | ||
Geo-Coder-YahooJapan..> | 2007-01-14 05:18 | 3.6K | ||
Geo-Constants-0.06.t..> | 2007-01-15 09:53 | 2.6K | ||
Geo-Spline-0.16.tar.gz | 2007-02-02 08:43 | 19K | ||
Geo-Location-TimeZon..> | 2007-02-22 04:44 | 107 | ||
Geo-Inverse-0.05.tar.gz | 2007-04-07 19:40 | 3.9K | ||
Geo-Google-0.05.readme | 2007-04-24 07:34 | 8.0K | ||
Geo-StreetAddress-FR..> | 2007-05-24 10:50 | 1.1K | ||
Geo-StreetAddress-FR..> | 2007-05-29 11:07 | 5.4K | ||
Geo-Google-0.05.tar.gz | 2007-06-26 04:47 | 21K | ||
Geo-Coordinates-RDNA..> | 2007-07-31 22:46 | 270 | ||
Geo-Coordinates-RDNA..> | 2007-07-31 22:49 | 14K | ||
Geo-Parse-PolishForm..> | 2007-08-08 16:12 | 322 | ||
Geo-Geotude-1.0.readme | 2007-08-09 05:02 | 1.8K | ||
Geo-Geotude-1.0.tar.gz | 2007-08-09 05:05 | 3.9K | ||
Geo-Parse-PolishForm..> | 2007-08-09 10:19 | 2.6K | ||
Geo-ShapeFile-2.52.r..> | 2007-09-14 17:43 | 809 | ||
Geo-ShapeFile-2.52.t..> | 2007-09-14 17:45 | 272K | ||
KML-PolyMap-1.34.readme | 2007-09-19 23:35 | 1.0K | ||
KML-PolyMap-1.34.tar.gz | 2007-09-19 23:42 | 11K | ||
Geo-Ov2-0.91.readme | 2007-09-29 21:44 | 2.2K | ||
Geo-Functions-0.07.t..> | 2007-10-08 00:02 | 3.3K | ||
Geo-Ov2-0.91.tar.gz | 2007-10-26 20:46 | 19K | ||
Geo-METAR-1.15.readme | 2007-11-14 18:41 | 2.2K | ||
Geo-Lookup-ByTime-0...> | 2007-11-22 22:09 | 503 | ||
Geo-Lookup-ByTime-0...> | 2007-11-22 22:17 | 16K | ||
Geo-METAR-1.15.tar.gz | 2008-01-02 15:49 | 16K | ||
Geo-Mercator-1.01.ta..> | 2008-01-29 05:32 | 3.2K | ||
Geo-Proj-Japan-0.0.2..> | 2008-02-04 16:13 | 402 | ||
Geo-Point-Plugin-Tra..> | 2008-02-04 16:42 | 436 | ||
Geo-Proj-Japan-0.0.2..> | 2008-02-04 16:46 | 3.2K | ||
Geo-Point-Plugin-Tra..> | 2008-02-04 16:46 | 3.5K | ||
Geo-Query-LatLong-0...> | 2008-02-09 16:11 | 779 | ||
Geo-Query-LatLong-0...> | 2008-02-10 10:53 | 13K | ||
Geo-Hash-0.02.readme | 2008-02-29 04:33 | 468 | ||
Geo-Hash-0.02.tar.gz | 2008-02-29 16:42 | 4.7K | ||
Geo-Ellipsoids-0.16...> | 2008-05-28 05:17 | 7.3K | ||
Geo-Horizon-0.02.readme | 2008-06-09 00:43 | 103 | ||
Geo-Horizon-0.02.tar.gz | 2008-06-09 22:11 | 2.9K | ||
Geo-Hashing-0.06.readme | 2008-06-21 06:48 | 2.2K | ||
Geo-Coordinates-UTM-..> | 2008-06-23 19:01 | 725 | ||
Geo-Ellipsoid-1.12.r..> | 2008-07-05 02:09 | 795 | ||
Geo-Ellipsoid-1.12.t..> | 2008-07-05 02:41 | 79K | ||
Geo-Sun-0.04.readme | 2008-07-21 07:19 | 158 | ||
Geo-Sun-0.04.tar.gz | 2008-07-27 05:34 | 5.9K | ||
Geo-Converter-WKT2KM..> | 2008-08-27 14:27 | 633 | ||
Geo-Converter-WKT2KM..> | 2008-08-27 14:29 | 9.9K | ||
Geo-Google-StaticMap..> | 2008-08-27 23:12 | 5.6K | ||
Geo-Google-MyMap-KML..> | 2008-08-30 20:08 | 589 | ||
Geo-Google-MyMap-KML..> | 2008-08-30 20:11 | 3.2K | ||
Geo-Direction-Distan..> | 2008-08-30 21:30 | 1.0K | ||
Geo-Direction-Distan..> | 2008-08-30 21:33 | 5.4K | ||
Geo-Proj-GoogleMaps-..> | 2008-09-02 02:10 | 392 | ||
Geo-Proj-GoogleMaps-..> | 2008-09-02 02:13 | 3.1K | ||
Geo-GoogleMaps-Mobil..> | 2008-09-07 11:14 | 563 | ||
Geo-GoogleMaps-Mobil..> | 2008-09-07 14:19 | 4.4K | ||
Geo-iArea-0.0.1.readme | 2008-09-26 05:31 | 527 | ||
Geo-iArea-0.0.1.tar.gz | 2008-09-26 05:58 | 3.7M | ||
Geo-JapanMesh-0.0.2...> | 2008-09-29 14:36 | 543 | ||
Geo-JapanMesh-0.0.2...> | 2008-09-30 14:44 | 5.0K | ||
Geo-Formatter-0.0.1...> | 2008-10-08 15:28 | 453 | ||
Geo-Formatter-0.0.1...> | 2008-10-08 15:32 | 6.5K | ||
Geo-Direction-Name-0..> | 2008-10-08 20:13 | 554 | ||
Geo-Direction-Name-0..> | 2008-10-09 02:23 | 8.5K | ||
Geo-CountryFlags-1.0..> | 2008-10-17 06:01 | 243K | ||
Geo-Demo-Zipskinny-0..> | 2008-10-28 21:29 | 1.2K | ||
Geo-Demo-Zipskinny-0..> | 2008-10-29 02:24 | 9.2K | ||
Geo-Coder-Cache-0.05..> | 2008-11-11 18:32 | 1.0K | ||
Geo-Coder-Cache-0.05..> | 2008-11-14 05:02 | 3.3K | ||
Geo-Yandex-0.3.tar.gz | 2008-11-14 12:36 | 4.1K | ||
Geo-Cache-0.11.tar.gz | 2008-11-15 15:33 | 97K | ||
Geo-GoogleEarth-Docu..> | 2009-01-23 07:09 | 3.9K | ||
Geo-WebService-OpenC..> | 2009-02-27 05:31 | 426 | ||
Geo-WebService-OpenC..> | 2009-03-03 05:45 | 13K | ||
Geo-GeoPo-0.0.1.readme | 2009-03-24 09:42 | 499 | ||
Geo-GeoPo-0.0.1.tar.gz | 2009-03-24 10:04 | 3.6K | ||
Geo-LocaPoint-0.0.4...> | 2009-03-24 10:32 | 408 | ||
Geo-LocaPoint-0.0.4...> | 2009-03-24 10:35 | 4.4K | ||
Geo-SweGrid-1.0.readme | 2009-03-24 18:08 | 354 | ||
Geo-SweGrid-1.0.tar.gz | 2009-03-24 18:47 | 3.8K | ||
Geo-Direction-Name-0..> | 2009-03-29 17:56 | 554 | ||
Geo-Direction-Name-0..> | 2009-03-29 18:09 | 11K | ||
Geo-Direction-Name-S..> | 2009-03-29 18:50 | 624 | ||
Geo-Direction-Name-S..> | 2009-03-29 18:51 | 7.4K | ||
Geo-Coordinates-UTM-..> | 2009-05-22 14:59 | 87K | ||
Geo-Gpx-0.26.readme | 2009-05-30 00:01 | 516 | ||
Geo-Gpx-0.26.tar.gz | 2009-05-30 00:03 | 20K | ||
Geo-Coordinates-ITM-..> | 2009-05-30 00:05 | 346 | ||
Geo-Coordinates-ITM-..> | 2009-05-30 00:06 | 5.3K | ||
Geo-Coordinates-Conv..> | 2009-06-15 05:48 | 621 | ||
Geo-IATA-0.0.3.readme | 2009-06-27 16:45 | 1.1K | ||
Geo-IATA-0.0.3.tar.gz | 2009-06-27 16:47 | 801K | ||
Geo-MapInfo-MIF-0.02..> | 2009-07-14 16:53 | 46K | ||
Geo-Hashing-0.06.tar.gz | 2009-08-20 03:14 | 5.5K | ||
Geo-OSM-MapFeatures-..> | 2009-08-26 19:59 | 2.1K | ||
Geo-OSM-MapFeatures-..> | 2009-08-28 18:19 | 9.8K | ||
Geo-Google-StaticMap..> | 2009-09-21 05:54 | 622 | ||
Geo-Coder-Multimap-0..> | 2009-09-30 10:01 | 537 | ||
Geo-Coder-Multimap-0..> | 2009-09-30 15:47 | 4.8K | ||
Geo-ECEF-1.10.readme | 2009-10-03 06:56 | 255 | ||
Geo-Google-MapObject..> | 2009-10-05 14:35 | 1.2K | ||
Geo-GoogleEarth-Plug..> | 2009-10-27 05:39 | 455 | ||
Geo-GoogleEarth-Plug..> | 2009-11-02 23:37 | 3.8K | ||
Geo-ReadGRIB-1.4.readme | 2009-11-08 19:30 | 1.4K | ||
Geo-Google-MapObject..> | 2009-11-19 01:03 | 16K | ||
Geo-GoogleEarth-Plug..> | 2009-11-27 01:49 | 447 | ||
Geo-GoogleEarth-Plug..> | 2009-11-27 10:03 | 3.7K | ||
Geo-Coder-GoogleMaps..> | 2009-12-13 22:03 | 1.0K | ||
Geo-Coder-GoogleMaps..> | 2009-12-13 22:06 | 12K | ||
Geo-Google-StaticMap..> | 2009-12-31 02:46 | 23K | ||
Geo-ECEF-1.10.tar.gz | 2010-01-02 22:19 | 4.8K | ||
Geo-ICAO-1.100140.re..> | 2010-01-14 21:29 | 294 | ||
Geo-ICAO-1.100140.ta..> | 2010-01-14 21:30 | 144K | ||
Geo-GoogleEarth-Plug..> | 2010-01-22 16:33 | 426 | ||
Geo-Forward-0.14.readme | 2010-01-22 16:34 | 103 | ||
Geo-GeoNames-Record-..> | 2010-02-23 08:06 | 695 | ||
Geo-GeoNames-Record-..> | 2010-02-23 08:09 | 9.6K | ||
Geo-ReadGRIB-1.4.tar.gz | 2010-03-28 20:22 | 876K | ||
Geo-Vector-0.52.readme | 2010-03-29 20:32 | 821 | ||
Geo-IP-PurePerl-1.25..> | 2010-03-30 17:13 | 500 | ||
Geo-IP-PurePerl-1.25..> | 2010-03-30 17:46 | 21K | ||
Geo-Coordinates-Tran..> | 2010-04-03 01:12 | 921 | ||
Geo-Google-PolylineE..> | 2010-04-04 01:19 | 6.8K | ||
Geo-Google-PolylineE..> | 2010-04-04 01:22 | 382K | ||
Geo-Coordinates-Tran..> | 2010-04-05 01:40 | 4.2K | ||
Geo-Address-Mail-Sta..> | 2010-04-14 14:57 | 1.9K | ||
Geo-Address-Mail-Sta..> | 2010-04-15 21:26 | 2.0K | ||
Geo-Address-Mail-Sta..> | 2010-04-15 22:27 | 16K | ||
Geo-OSM-Tiles-0.04.r..> | 2010-05-15 15:40 | 1.8K | ||
Geo-OSM-Tiles-0.04.t..> | 2010-05-15 15:53 | 11K | ||
Geo-Coordinates-UTM-..> | 2010-05-17 17:37 | 11K | ||
Geo-Coordinates-UTM-..> | 2010-05-17 18:44 | 51K | ||
Geo-MedianCenter-XS-..> | 2010-06-19 23:49 | 235 | ||
Geo-MedianCenter-XS-..> | 2010-06-20 02:12 | 4.5K | ||
Geo-Coordinates-KKJ-..> | 2010-06-27 11:26 | 669 | ||
Geo-Coordinates-KKJ-..> | 2010-06-27 11:35 | 5.4K | ||
Geo-Coder-TomTom-0.0..> | 2010-06-27 13:11 | 569 | ||
Geo-Coder-Navteq-0.0..> | 2010-07-01 05:53 | 537 | ||
Geo-Query-0.04.readme | 2010-07-08 14:06 | 659 | ||
Geo-Query-0.04.tar.gz | 2010-07-08 14:17 | 12K | ||
Geo-Address-Mail-Sta..> | 2010-07-16 15:16 | 47K | ||
Geo-IP2Location-4.00..> | 2010-08-10 09:44 | 1.7K | ||
Geo-Hex-v0.0.2.readme | 2010-08-17 02:51 | 530 | ||
Geo-Hex-v0.0.2.tar.gz | 2010-08-17 02:52 | 8.5K | ||
Geo-Address-Mail-Sta..> | 2010-09-24 17:19 | 2.2K | ||
Geo-Address-Mail-Sta..> | 2010-10-07 22:32 | 2.2K | ||
Geo-Cloudmade-0.6.re..> | 2010-11-01 19:03 | 1.4K | ||
Geo-Coder-Yahoo-0.50..> | 2010-11-05 23:28 | 4.9K | ||
Geo-Coder-Yahoo-0.50..> | 2010-11-05 23:29 | 16K | ||
Geo-TigerLine-0.03.r..> | 2010-11-10 18:54 | 2.4K | ||
Geo-TigerLine-0.03.t..> | 2010-11-11 06:59 | 42K | ||
Geo-Postcodes-DK-0.3..> | 2010-11-16 20:56 | 28K | ||
Geo-Coder-TomTom-0.0..> | 2010-12-09 04:23 | 5.4K | ||
Geo-Coordinates-Conv..> | 2011-01-04 05:39 | 3.7M | ||
Geo-Address-Mail-Sta..> | 2011-01-12 20:23 | 6.4K | ||
Geo-Address-Mail-Sta..> | 2011-01-12 20:24 | 48K | ||
Geo-Postcode-0.17.re..> | 2011-01-13 09:33 | 1.0K | ||
Geo-Address-Mail-0.0..> | 2011-01-13 18:17 | 2.1K | ||
Geo-Address-Mail-0.0..> | 2011-01-13 18:27 | 17K | ||
Geo-Postcode-0.17.ta..> | 2011-01-13 22:10 | 49K | ||
Geo-OSM-StaticMap-0...> | 2011-02-16 10:52 | 4.0K | ||
Geo-OSM-StaticMap-0...> | 2011-02-16 10:53 | 21K | ||
Geo-Parse-OSM-0.42.r..> | 2011-02-19 13:50 | 296 | ||
Geo-Parse-OSM-0.42.t..> | 2011-02-19 13:52 | 14K | ||
Geo-Coordinates-ETRS..> | 2011-03-06 07:10 | 652 | ||
Geo-Coder-RandMcnall..> | 2011-03-19 10:18 | 567 | ||
Geo-Coder-RandMcnall..> | 2011-03-19 12:16 | 4.8K | ||
Geo-Coder-Bing-Bulk-..> | 2011-03-20 04:36 | 549 | ||
Geo-TigerLine-Abbrev..> | 2011-03-20 23:57 | 309 | ||
Geo-TigerLine-Abbrev..> | 2011-03-20 23:58 | 8.8K | ||
Geo-Coder-Navteq-0.0..> | 2011-03-21 09:23 | 7.0K | ||
Geo-Coder-Bing-0.11...> | 2011-03-21 09:29 | 532 | ||
Geo-Coder-OSM-0.02.r..> | 2011-03-22 02:14 | 534 | ||
Geo-Coder-OSM-0.02.t..> | 2011-03-22 02:21 | 5.5K | ||
Geo-Coder-Mappy-0.02..> | 2011-03-22 08:37 | 552 | ||
Geo-Coder-Bing-Bulk-..> | 2011-03-30 02:53 | 7.0K | ||
Geo-Coder-Bing-0.11...> | 2011-03-30 02:57 | 6.8K | ||
Geo-Coder-Mappy-0.02..> | 2011-03-30 03:04 | 5.9K | ||
Geo-Coder-Mapquest-0..> | 2011-03-30 03:12 | 564 | ||
Geo-Coder-Mapquest-0..> | 2011-03-30 03:16 | 6.8K | ||
Geo-Address-Mail-UK-..> | 2011-04-13 22:36 | 18K | ||
Geo-Coder-Ovi-0.03.r..> | 2011-04-30 03:51 | 555 | ||
Geo-StreetAddress-US..> | 2011-05-02 19:47 | 601 | ||
Geo-MapInfo-MIF-Writ..> | 2011-05-19 21:44 | 432 | ||
Geo-Routing-0.11.readme | 2011-07-29 10:09 | 767 | ||
Geo-Routing-0.11.tar.gz | 2011-07-29 10:11 | 15K | ||
Geo-HelmertTransform..> | 2011-08-10 12:55 | 393 | ||
Geo-HelmertTransform..> | 2011-08-10 13:00 | 4.4K | ||
Geo-IP-1.40.readme | 2011-08-23 14:57 | 1.0K | ||
Geo-IP-1.40.tar.gz | 2011-08-24 02:14 | 109K | ||
Geo-Coordinates-ETRS..> | 2011-09-02 23:00 | 6.0K | ||
Geo-Vector-0.52.tar.gz | 2011-09-18 00:54 | 52K | ||
Geo-GoogleEarth-Plug..> | 2011-09-27 05:00 | 442 | ||
Geo-Coordinates-Deci..> | 2011-10-05 05:23 | 3.8K | ||
Geo-Coordinates-Deci..> | 2011-10-05 05:40 | 5.6K | ||
Geo-Coder-ArcGIS-0.0..> | 2011-10-28 07:33 | 547 | ||
Geo-Coder-ArcGIS-0.0..> | 2011-11-02 07:17 | 5.7K | ||
Geo-Coder-Ovi-0.03.t..> | 2011-11-04 17:25 | 6.3K | ||
Geo-Names-Russian-0...> | 2011-11-05 07:19 | 306 | ||
Geo-Names-Russian-0...> | 2011-11-05 07:20 | 12K | ||
Geo-Coder-Google-0.1..> | 2011-11-25 16:36 | 2.8K | ||
Geo-Location-TimeZon..> | 2011-12-15 09:49 | 212K | ||
Geo-Coder-HostIP-0.0..> | 2012-01-14 12:51 | 1.2K | ||
Geo-Distance-Google-..> | 2012-01-19 01:23 | 5.9K | ||
Geo-Distance-Google-..> | 2012-01-30 20:31 | 7.5K | ||
Geo-DNA-0.33.readme | 2012-02-27 10:29 | 5.2K | ||
Geo-DNA-0.33.tar.gz | 2012-02-27 10:33 | 6.5K | ||
Geo-Calc-0.12.readme | 2012-03-01 19:37 | 290 | ||
Geo-Calc-0.12.tar.gz | 2012-03-02 04:32 | 8.5K | ||
Geo-Calc-XS-0.25.readme | 2012-03-06 17:51 | 258 | ||
Geo-Calc-XS-0.25.tar.gz | 2012-03-07 11:15 | 10K | ||
Geo-PostalCode-NoDB-..> | 2012-03-21 17:47 | 5.6K | ||
Geo-PostalCode-NoDB-..> | 2012-03-21 17:56 | 12K | ||
Geo-IP2Location-4.00..> | 2012-04-04 05:02 | 119K | ||
Geo-Coder-Googlev3-0..> | 2012-07-12 21:23 | 190 | ||
Geo-Coder-Googlev3-0..> | 2012-07-12 21:23 | 190 | ||
Geo-Coder-Googlev3-0..> | 2012-07-12 21:23 | 190 | ||
Geo-Coder-Google-0.1..> | 2012-07-25 18:58 | 6.7K | ||
Geo-Hash-XS-0.00015...> | 2012-08-29 08:16 | 882 | ||
Geo-Hash-XS-0.00015...> | 2012-08-29 08:28 | 74K | ||
Geo-IP-1.42.readme | 2012-09-13 03:44 | 1.0K | ||
Geo-IP-1.43.readme | 2012-09-13 03:44 | 1.0K | ||
Geo-Openstreetmap-Pa..> | 2012-10-02 10:32 | 300 | ||
Geo-Openstreetmap-Pa..> | 2012-10-02 10:33 | 22K | ||
Geo-Coordinates-Conv..> | 2012-10-04 05:34 | 2.9K | ||
Geo-Coordinates-Conv..> | 2012-10-04 05:34 | 32K | ||
Geo-Coordinates-Conv..> | 2012-10-04 05:58 | 1.4K | ||
Geo-Coordinates-Conv..> | 2012-10-04 05:59 | 24K | ||
Geo-IP-1.44.readme | 2012-10-09 00:22 | 1.0K | ||
Geo-IP-1.45.readme | 2012-10-09 00:22 | 1.0K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
Geo-IP-RU-IpGeoBase-..> | 2012-11-28 16:44 | 1.8K | ||
Geo-IP-RU-IpGeoBase-..> | 2012-11-28 16:48 | 24K | ||
Geo-WKT-Simple-0.03...> | 2012-12-05 06:26 | 3.7K | ||
Geo-WKT-Simple-0.03...> | 2012-12-05 06:29 | 21K | ||
Geo-GoogleMaps-FitBo..> | 2012-12-18 03:19 | 389 | ||
Geo-GoogleMaps-FitBo..> | 2012-12-18 03:20 | 13K | ||
Geo-Raster-0.65.readme | 2012-12-21 14:49 | 1.8K | ||
Geo-WeatherNWS-1.053..> | 2012-12-22 19:23 | 829 | ||
Geo-WeatherNWS-1.053..> | 2012-12-22 20:49 | 17K | ||
Geo-Shapefile-Writer..> | 2012-12-28 15:10 | 300 | ||
Geo-Shapefile-Writer..> | 2012-12-28 15:11 | 11K | ||
Geo-SypexGeo-0.1.tar.gz | 2013-01-02 13:15 | 7.3M | ||
Geo-Heatmap-0.05.readme | 2013-01-16 17:14 | 1.7K | ||
Geo-Heatmap-0.05.tar.gz | 2013-01-17 13:40 | 2.5M | ||
Geo-Heatmap-0.06.readme | 2013-01-18 14:48 | 1.7K | ||
Geo-Heatmap-0.06.tar.gz | 2013-01-18 14:55 | 1.2M | ||
Geo-Heatmap-0.07.readme | 2013-01-25 19:29 | 1.7K | ||
Geo-Heatmap-0.07.tar.gz | 2013-01-25 22:52 | 1.2M | ||
Geo-Cloudmade-0.6.ta..> | 2013-02-02 10:27 | 6.4K | ||
Geo-Raster-0.65.tar.gz | 2013-02-05 11:50 | 115K | ||
GoogleMapsHeatmap-0...> | 2013-02-25 20:41 | 1.7K | ||
GoogleMapsHeatmap-0...> | 2013-02-25 20:46 | 1.2M | ||
Geo-IP-1.41.readme | 2013-02-28 16:13 | 1.0K | ||
Geo-IP-1.41.tar.gz | 2013-02-28 16:36 | 109K | ||
Geo-Coordinates-UTM-..> | 2013-03-25 21:09 | 11K | ||
Geo-Coordinates-UTM-..> | 2013-03-25 21:24 | 55K | ||
Geo-Coder-Cache-0.06..> | 2013-04-05 17:20 | 1.0K | ||
Geo-Coder-Cache-0.06..> | 2013-04-05 17:38 | 3.8K | ||
Geo-Cloudmade-0.7.re..> | 2013-04-23 23:42 | 1.4K | ||
Geo-Cloudmade-0.7.ta..> | 2013-04-23 23:58 | 6.5K | ||
Geo-Coordinates-UTM-..> | 2013-05-21 15:27 | 11K | ||
Geo-Coordinates-UTM-..> | 2013-05-21 15:33 | 55K | ||
Geo-Coder-Google-0.1..> | 2013-06-06 23:18 | 7.2K | ||
Geo-IP-1.42.tar.gz | 2013-06-07 14:26 | 109K | ||
Geo-Forward-0.14.tar.gz | 2013-06-12 05:07 | 16K | ||
Geo-GoogleEarth-Plug..> | 2013-06-12 05:08 | 22K | ||
Geo-GoogleEarth-Plug..> | 2013-06-12 05:10 | 7.4K | ||
Geo-MapInfo-MIF-Writ..> | 2013-06-12 05:11 | 8.4K | ||
Geo-Google-StaticMap..> | 2013-06-13 17:36 | 229 | ||
Geo-Google-StaticMap..> | 2013-06-17 05:13 | 17K | ||
Geo-Coder-Mapquest-0..> | 2013-06-28 17:30 | 564 | ||
Geo-Coder-Mapquest-0..> | 2013-06-28 17:37 | 7.3K | ||
Geo-Coder-GeocodeFar..> | 2013-07-09 21:13 | 1.0K | ||
Geo-Coder-GeocodeFar..> | 2013-07-09 21:15 | 18K | ||
Geo-Coder-GeocodeFar..> | 2013-07-15 20:42 | 1.0K | ||
Geo-Coder-GeocodeFar..> | 2013-07-15 20:44 | 18K | ||
Geo-WKT-Simple-0.04...> | 2013-07-26 05:16 | 3.7K | ||
Geo-WKT-Simple-0.04...> | 2013-07-26 06:00 | 21K | ||
Geo-WKT-Simple-0.05...> | 2013-07-29 04:48 | 3.7K | ||
Geo-WKT-Simple-0.05...> | 2013-07-29 04:52 | 21K | ||
